PROGRAM MATERIALS |
Materials | |
TUESDAY, FEBRUARY 6 | ||
OPTION VALUATION | DOWNLOAD | |
Joshua West, The Energy Authority | ||
S&P RATINGS METHODOLOGY | EMAIL ONLY | |
Ben Toscanos, S&P | ||
CONTRACT PROVISIONS IN THE EEI MASTER AGREEMENTS | DOWNLOAD | |
Ginger Price, Energy Contract Management; Craig Enochs, Reed Smith and Mark Holler, Tenaska Power Services | ||
WEDNESDAY, FEBRUARY 7 | ||
RECOVERY IN THE ENERGY SECTOR: A VIEW ON DEFAULT RISK AND CREDIT QUALITY | EMAIL ONLY | |
David Munves, Moody's | ||
THE REGULATORY ENVIRONMENT UNDER THE TRUMP ADMINISTRATION | DOWNLOAD | |
Blair Paige Scott, Eversheds Sutherland | ||
DETERMINING CREDIT LIMITS | no materials | |
Christina Billing, California ISO; Jay Hoellen, Tenaska; and Justin Riddell, The Energy Authority |